Community Fan Vote Results
Live rankings
Rankings update automatically every few seconds from our server tallies. These are fan poll results, not official PBB results.
Kapamilya vs Kapuso live tally →Voting OPENVote your duo! · closes Nov 21, 2026, 11:01 AM PHT
#2
JeoLee41.6%
JeoLee41.6%#1
PriThan47.6%
PriThan47.6%#3
NathLee5.8%
NathLee5.8%Full ranking
Community Fan Vote Results · 9,899,830 votes · updated 10:04:45 PM PHT
View as table
| 2026-11-15 22 | 141,320 |
| 2026-11-15 23 | 142,095 |
| 2026-11-16 00 | 122,196 |
| 2026-11-16 01 | 105,959 |
| 2026-11-16 02 | 72,447 |
| 2026-11-16 03 | 52,143 |
| 2026-11-16 04 | 57,505 |
| 2026-11-16 05 | 83,132 |
| 2026-11-16 06 | 128,852 |
| 2026-11-16 07 | 167,548 |
| 2026-11-16 08 | 252,252 |
| 2026-11-16 09 | 303,406 |
| 2026-11-16 10 | 299,424 |
| 2026-11-16 11 | 306,755 |
| 2026-11-16 12 | 264,302 |
| 2026-11-16 13 | 209,426 |
| 2026-11-16 14 | 181,096 |
| 2026-11-16 15 | 176,994 |
| 2026-11-16 16 | 232,045 |
| 2026-11-16 17 | 276,108 |
| 2026-11-16 18 | 307,128 |
| 2026-11-16 19 | 285,550 |
| 2026-11-16 20 | 255,208 |
| 2026-11-16 21 | 214,617 |
| 2026-11-16 22 | 157,759 |
| 2026-11-16 23 | 90,313 |
| 2026-11-17 00 | 137,834 |
| 2026-11-17 01 | 46,007 |
| 2026-11-17 02 | 200 |
| 2026-11-17 05 | 16,221 |
| 2026-11-17 06 | 74,945 |
| 2026-11-17 07 | 95,591 |
| 2026-11-17 08 | 101,322 |
| 2026-11-17 09 | 122,368 |
| 2026-11-17 10 | 117,767 |
| 2026-11-17 11 | 115,226 |
| 2026-11-17 12 | 109,788 |
| 2026-11-17 13 | 127,981 |
| 2026-11-17 14 | 108,722 |
| 2026-11-17 15 | 104,739 |
| 2026-11-17 16 | 123,959 |
| 2026-11-17 17 | 106,941 |
| 2026-11-17 18 | 69,661 |
| 2026-11-17 19 | 68,364 |
| 2026-11-17 20 | 62,835 |
| 2026-11-17 21 | 58,970 |
| 2026-11-17 22 | 9,344 |
Ranking history · Top 5
- PriThan
- JeoLee
- NathLee
- JeoKee
- RaShea
Compare housemates

PriThan
47.6%
Rank #1 · 4,716,603 votes

JeoLee
41.6%
Rank #2 · 4,119,980 votes
Gap: 596,623 votes (6.0 pts)
Fan poll · Free to vote. Fan-made voting platform. This website is not affiliated with, endorsed by, or operated by ABS-CBN, GMA Network, Banijay, Maya, or the official Pinoy Big Brother production team. Votes submitted here are community fan votes and do not affect official PBB results.